[ppb_image_parallax size=”one” title=”SPC Pole Category” slug=”” image=”https://epsl-bd.com/wp-content/uploads/2018/10/home_img3.png” height=”70″ display_title=”1″ custom_css=”background-position:bottom;” ]
[ppb_text size=”one” title=”Category” slug=”” width=”60%” padding=”20″ bgcolor=”” fontcolor=”” custom_css=”text-align:center;padding-top: 0 !important;” ]
| Pole Code | REB Code | Size In Feet | Size In Meter |
|---|---|---|---|
| 257 | R-40 | 25′-N7 | 7.6M/N7 |
| 306 | R-41 | 30′-N6 | 9.0M/N6 |
| 305 | R-42 | 30′-N5 | 9.0M/N5 |
| 356 | R-43 | 35′-N6 | 10.6M/N6 |
| 355 | R-44 | 35′-N5 | 10.6M/N5 |
| 405 | R-45 | 40′-N5 | 12.0M/N5 |
| 404 | R-46 | 40′-N4 | 12.0M/N4 |
| 454 | R-47 | 45′-N4 | 13.7M/N4 |
| 504 | R-48 | 50′-N4 | 15.2M/N4 |
| 602TS | R-49 | 60′-N2 | 18.3M/N2 |
| 602BS | R-49 | 60′-N2 | 18.3M/N2 |
| RS-42 | RS-42 | 30′-N5 | 9.0M/N5 |
| RS-44 | RS-44 | 35′-N5 | 10.6M/N5 |
| RS-46 | RS-46 | 40′-N4 | 12.0M/N4 |
[/ppb_text]